
products > destilled > Pocket Line

| Whisky Cockland Gold | |||||||
| Product | |||||||
| Code | Code Bar | NCM | Unit | Alc. Grad. | Height | Front | Depth |
| 15109 | 789 6037915096 | 22083020 | Vidro 200 ml | 38,1% vol | 150 mm | 80 mm | 40 mm |
| Packing | |||||||
| Unit | Code Packing | Weight | Height | Length | Width | Pallet | Ballast |
| Cxa c/12un | 1 7896037915093 | 5 Kg | 160 mm | 240 mm | 160 mm | 208 Cxs | 26 Cxs |
| Vodka Rajska | |||||||
| Product | |||||||
| Code | Code Bar | NCM | Unit | Alc. Grad. | Height | Front | Depth |
| 15108 | 789 6037915089 | 22086000 | Vidro 200 ml | 37,5% vol | 150 mm | 80 mm | 40 mm |
| Packing | |||||||
| Unit | Code Packing | Weight | Height | Length | Width | Pallet | Ballast |
| Cxa c/12un | 1 7896037915086 | 5 Kg | 160 mm | 240 mm | 160 mm | 208 Cxs | 26 Cxs |
| Coquetel Cocoblanc | |||||||
| Product | |||||||
| Code | Code Bar | NCM | Unit | Alc. Grad. | Height | Front | Depth |
| 15136 | 789 6037915362 | 22089000 | Vidro 200 ml | 23,0% vol | 150 mm | 80 mm | 40 mm |
| Packing | |||||||
| Unit | Code Packing | Weight | Height | Length | Width | Pallet | Ballast |
| Cxa c/12un | 1 7896037915369 | 5 Kg | 160 mm | 240 mm | 160 mm | 208 Cxs | 26 Cxs |
| Cachaça Brazuka | |||||||
| Product | |||||||
| Code | Code Bar | NCM | Unit | Alc. Grad. | Height | Front | Depth |
| 15143 | 789 6037915430 | 22084000 | Vidro 200 ml | 39,0%vol | 150 mm | 80 mm | 40 mm |
| Packing | |||||||
| Unit | Code Packing | Weight | Height | Length | Width | Pallet | Ballast |
| Cxa c/12un | 1 7896037915437 | 5 Kg | 160 mm | 240 mm | 160 mm | 208 Cxs | 26 Cxs |
| Rum Berik s Lemon | |||||||
| Product | |||||||
| Code | Code Bar | NCM | Unit | Alc. Grad. | Height | Front | Depth |
| 15148 | 789 6037915485 | 22089000 | Vidro 200 ml | 35,0% vol | 150 mm | 80 mm | 40 mm |
| Packing | |||||||
| Unit | Code Packing | Weight | Height | Length | Width | Pallet | Ballast |
| Cxa c/12un | 1 7896037915482 | 5 Kg | 160 mm | 240 mm | 160 mm | 208 Cxs | 26 Cxs |
